Name | CAS # | Markets | |
---|---|---|---|
Ammonium Chloride | 12125-02-9 | Request info | |
Isopropyl Ethyl Thionocarbamate | 141-98-0 | Request info | |
Methyl Isobutyl Carbinol | 108-11-2 | Request info | |
Potassium Amyl Xanthate | 2720-73-2 | Request info | |
Sodium Diisobutyl Dithiophosphate | 53378-51-1 | Request info | |
Sodium Erythorbate | 6381-77-7 | Request info | |
Sodium Ethyl Xanthate | 140-90-9 | Request info | |
Sodium Hydrosulfide | 16721-80-5 |
Agriculture & Animal Care, CASE - Coatings, Adhesives, Sealants & Elastomers, Chemical & Materials Manufacturing, Construction & Building Materials, HI&I - Household, Industrial & Institutional, Mining, Oil & Gas, Pulp, Paper & Packaging, Surface Treatment - Fluids, Lubricants & Metalworking, Textiles
|
Request info |
Sodium Isobutyl Xanthate | 25306-75-6 | Request info | |
Sodium Isopropyl Xanthate | 140-93-2 | Request info | |
Sodium Silicofluoride | 16893-85-9 | Request info |